Royal Ascot Schedule
Day One – 15 June 2010
| Race | Class | Open to: | Prize money | Distance |
|---|---|---|---|---|
| The Queen Anne Stakes | Group 1 | 4+ | £250,000 | 1 mile |
| The King’s Stand Stakes | Group 1 | 3+ | £300,000 | 5 furlongs |
| The St. James’s Palace Stakes | Group 1 | 3 (colts) | £250,000 | Old Mile |
| The Coventry Stakes | Group 2 | 2 | £100,000 | 6 furlongs |
| The Ascot Stakes | Handicap | 4+ | £50,000 | 2 1/2 miles |
| The Windsor Castle Stakes | Listed | 2 | £50,000 | 5 furlongs |
Day Two – 16 June 2010
| Race | Class | Open to: | Prize money | Distance |
|---|---|---|---|---|
| The Jersey Stakes | Group 3 | 3 | £80,000 | 7 furlongs |
| The Windsor Forest Stakes | Group 2 | 4+ (fillies) | £125,000 | 1 mile |
| The Prince of Wales’s Stakes | Group 1 | 4+ | £450,000 | 1 1/4 miles |
| The Royal Hunt Cup | Heritage Handicap | 3+ | £100,000 | 1 mile |
| The Queen Mary Stakes | Group 2 | 2 (fillies) | £90,000 | 5 furlongs |
| The Sandringham Stakes | Listed, Handicap | 3 (fillies) | £50,000 | 1 mile |
Day Three – 17 June 2010
| Race | Class | Open to: | Prize money | Distance |
|---|---|---|---|---|
| The Norfolk Stakes | Group 2 | 2 | £90,000 | 5 furlongs |
| The Ribblesdale Stakes | Group 2 | 3 (fillies) | £125,000 | 1 1/2 miles |
| The Gold Cup | Group 1 | 4+ | £250,000 | 2 1/2 miles |
| The Britania Stakes | Heritage Handicap | 3 (colts & geldings) | £100,000 | 1 mile |
| The Hampton Court Stakes | Listed | 3 | £50,000 | 1 1/4 miles |
| The King George V Stakes | Heritage Handicap | 3 | £50,000 | 1 1/2 miles |
Day Four – 18 June 2010
| Race | Class | Open to: | Prize money | Distance |
|---|---|---|---|---|
| The Albany Stakes | Group 3 | 2 (fillies) | £70,000 | 6 furlongs |
| The King Edward VII Stakes | Group 2 | 3 (colts & geldings) | £150,000 | 1 1/2 miles |
| The Coronation Stakes | Group 1 | 3 (fillies) | £250,000 | Old Mile |
| The Wolferton Stakes | Listed | 4+ | £50,000 | 1 1/4 miles |
| The Queen’s Vase | Group 3 | 3 | £70,000 | 2 miles |
| The Buckingham Palace Stakes | Handicap | 3+ | £50,000 | 7 furlongs |
Day Five – 19 June 2010
| Race | Class | Open to: | Prize money | Distance |
|---|---|---|---|---|
| The Chesham Stakes | Listed | 2 | £50,000 | 7 furlongs |
| The Harwicke Stakes | Group 2 | 4+ | £125,000 | 1 1/2 miles |
| The Golden Jubilee Stakes | Group 1 | 3+ | £450,000 | 6 furlongs |
| The Wokingham Stakes | Heritage Handicap | 3+ | £100,000 | 6 furlongs |
| The Duke of Edinburgh Stakes | Heritage Handicap | 3+ | £50,000 | 1 1/2 miles |
| The Queen Alexandra Stakes | Conditions | 4+ | £50,000 | 2 miles, 6 furlongs |

